Pranay Kumar Mar 12, 2020 0 2237
HCL DPO NOIDA SIX SIGMA BLACK BELT
Artees Gupta Apr 24, 2019 0 23
Pranay Kumar Apr 24, 2018 0 23
Pranay Kumar Apr 16, 2023 0 21
Pranay Kumar Aug 9, 2025 0 21
Pranay Kumar Jun 15, 2025 0 19
Pranay Kumar Jun 15, 2025 0 119
Pranay Kumar Aug 9, 2025 0 89
Pranay Kumar Aug 9, 2025 0 83
Pranay Kumar Jun 17, 2025 0 79
Pranay Kumar Jun 15, 2025 0 75
Pranay Kumar Aug 9, 2025 0 7572
Pranay Kumar Nov 5, 2024 0 4368
Pranay Kumar Nov 5, 2024 0 4075
Pranay Kumar Jun 15, 2025 0 3761
Pranay Kumar Jun 17, 2025 0 3470
Pranay Kumar Jan 1, 2026 0 531
Pranay Kumar Jan 1, 2026 0 627
Pranay Kumar Dec 29, 2025 0 707
Pranay Kumar Oct 15, 2025 0 1067
Sunil May 12, 2019 0 5175
This video will help you understand the requirement of Process Approach in ISO 9001:2015.
Pranay Kumar Apr 25, 2019 0 9458
This video on 5s will help user understand the Lean Concept of 5S.
Shishu Pal Apr 24, 2019 0 4068
Discrete and Continuous data which you may have in your project. How the hypothesis...
Rahul Singh Apr 24, 2019 0 2404
This video of control chart FMEA (Failure Mode Effect Analysis) Introduction has...
Total Vote: 148
More Projects