Pranay Kumar Aug 9, 2025 0 567
Pranay Kumar Jun 15, 2025 0 117
Rahul Singh Apr 24, 2019 0 47
Pranay Kumar Mar 17, 2020 0 33
Pranay Kumar Apr 11, 2023 0 31
Pranay Kumar Aug 9, 2025 0 1712
Pranay Kumar Jun 15, 2025 0 262
Pranay Kumar Dec 6, 2024 0 169
Pranay Kumar Jun 15, 2025 0 97
Pranay Kumar Apr 11, 2023 0 92
Pranay Kumar Aug 9, 2025 0 10240
Pranay Kumar Nov 5, 2024 0 7792
Pranay Kumar Nov 5, 2024 0 7591
Pranay Kumar Jun 17, 2025 0 6059
Pranay Kumar Jun 15, 2025 0 5806
Pranay Kumar Jan 1, 2026 0 393
Pranay Kumar Jan 1, 2026 0 448
Pranay Kumar Dec 29, 2025 0 576
Pranay Kumar Oct 15, 2025 0 923
Artees Gupta Apr 24, 2019 0 2535
Lean Six Sigma Project for improving productivity done by a student at AIG for his...
Pankaj Kumar Apr 24, 2019 0 3024
Understanding Control Charts constitute an important part of Statistical Process...
Pranay Kumar Mar 7, 2020 0 2145
GRANDEUR RECRUITMENT CONSULTANTS
Shishu Pal Apr 24, 2019 0 3718
The rate of occurrence of population differs from the hypothesized rate of occurrence,...
Pranay Kumar Apr 16, 2023 0 1619
Aabhash Jul 16, 2019 0 2456
Engineer Manufacturing Excellence &
Total Vote: 148
More Projects